There's more information about how this tree works here. Note, generation numbers are arbitrary and have been designed to match ancestor's tree of Antonino NANGANO & Dorotea CONTORNO (~1780) + Nicolo NANGANO (~1770). This tree also links to descendants tree for Giuseppe GARGANO & Giuseppa NANGANO.
^
|
Onofrio GARGANO (~1750 - )
& Unknown
| Pietro GARGANO (1772 Palermo - 29 Mar 1843 Palermo) ---[Spo: 1798 Palermo]
| &(1) Rosalia PRIOLO (1775 Palermo - )
| | Onofrio GARGANO (1800 Palermo - 2 Jan 1851 Branc.) ---[Spo: 27 Feb 1840 Branc.]
3 4 & Ninfa ALFANO (1820 - 15 Nov 1841 Branc.) ---[Par: Gaetano ALFANO + Anna SCHIFANDO]
| | | Pietro GARGANO (09 Mar 1841 Al Capo Maestro - 02 Jan 1926 Settecannoli) ---[Spo: 22 Jul 1864]
| | | & Francesca Paola CIULLA (14 Jun 1848 Molo - 26 Sep 1926 Falde) ---[Par: Giovanni CIULLA + Lorenza FARAONE]
| | | -Onofrio GARGANO (16 Nov 1865 Branc. - 5 Sep 1867 Branc.)
| | | Onofrio GARGANO (01 Dec 1867 Branc. - 14 Jul 1929 Falde) ---[Spo: 16 Jan 1892 Falde]
| | | & Maria MARASA ( - ) ---[Par:Andrea MARASA + Vincenza CIULLA]
| | | | Francesca Paola GARGANO (5 Aug 1898 Branc. - )
| | | | Andrea GARGANO (1 Mar 1904 Branc. - )
| | | -Ninfa GARGANO (1870 - 14 Jan 1876 Branc.)
| | | -Giovanni GARGANO (8 Dec 1871 Branc. - 18 May 1872 Branc.)
| | | Giovanni GARGANO (22 May 1873 Branc. - 07 May 1915 Ufficio 1)
| | | Salvatore GARGANO (1 Jun 1875 Branc. - )
3 4 5 Francesco Paolo GARGANO (11 Jul 1879 Branc. - )
| | | -Ninfa GARGANO (29 Sep 1883 Branc. - 02 Jun 1884 Branc.)
| | | Giuseppe GARGANO (20 Mar 1885 Branc. - 10 May 1954 Palermo) ---[Spo: 26 May 1916 Palermo]
| | | & Giuseppa NANGANO CAPPELLO [Peppina] (16 Nov 1882 Branc. - 28 Mar 1966 Amantea) ---[Par: Leonardo NANGANO CAPPELLO + Antonia LESTO]
| | | | |
| | | | see: Giuseppe GARGANO + Giuseppa NANGANO descendants tree---[Spo: 26 May 1916 Palermo]
| | | | |
| | | Maria GARGANO (15 Dec 1887 - 09 May 1930) Branc.
| | Anna GARGANO (1801-1813 Palermo - ) ---[Spo: 25 Apr 1835 Branc.]
| | &(1) Francesco CAPPELLO (1813-1814 Palermo - 30 Aug 1854 Settecannoli) ---[Par: Salvatore CAPPELLO + Giovanna BRACI]
| | | Rosa CAPPELLO ( - ) ---[Spo: 12 Feb 1858 Branc.])
| | | & Giuseppe MARCIANO ( - ) ---[Par: Benedetto MARCIANO + Rosalia SEIDITA]
| | | | Benedetto MARCIANO ( - ) ---[Spo: 07 Mar 1890 Villagrazia]
3 4 5 | & Pietra CATALDI ( - ) ---[Par: Vincenzo CATALDI + Giuseppa XXX]
| | | Maria CAPPELLO ( - ) ---[Spo: 09 Sep 1860 Branc.]
| | | & Gioacchino D'ABBENE (28 Jan 1825 Palermo - ) ---[Par: Francesco D'ABBENE + Rosaria MANCUZZO / MAZZUCCO]
| | | | Francesco D'ABBENE ( - ) ---[Spo: 16 Nov 1895 Branc. v:175 n:0071]
| | | | & Rosaria MORTELLARO ( - ) ---[Par: Nicoll MORTELLARO + Rosalia FIAMINGO]
| | | Giovanna CAPPELLO ( - ) ---[Spo: 26 Jun 1856 Branc.]
| | | & Gaetano TAORMINA ( - ) ---[Spo: 07 May 1868 Citta]
| | | Laura CAPPELLO ( - )
| | | & Benedetto VITALE ( - ) ---[Par: Nicoll VITALE + Anna MARCIANO]
| | Anna GARGANO (1801-1813 Palermo - ) ---[Spo: 20 Jul 1865 Branc. v:448 n:0014]
| | &(2) Francesco D'ABBENE (1791-1792 Palermo - ) ---[Par: Salvatore D'ABBENE + Caterina LI MULI ]
| Pietro GARGANO (1772 Palermo - 29 Mar 1843 Palermo) ---[Spo: ???]
| &(2) Francesca VITALE
| Emanuele GARGANO (1796~1797 - 27 Apr 1833 Branc.) ---[Spo: 18 Apr 1823 Oreto v:028 n:0016]
3 & Francesca Paola BONINO ( - ) ---[Par: Giuseppe BONINO + Domenica VITALE]
| -Pietro GARGANO (??? 9 Jul 1825 - 23 Jul 1825 Branc.)
| Pietro GARGANO (1772 Palermo - 29 Mar 1843 Palermo) ---[Spo: ???]
| &(3) Rosa VIZZUTO
|
v
Last updated 11:00AM 21/02/2016 (pg).